Simultaneously launched the construction of Hanoi - HP expressway packages
22/02/2009
On February 2, 2009, Vietnam Infrastructure Development and Financial Investment Corporation (VIDIFI) simultaneously held a groundbreaking ceremony to launch the construction of the Hanoi - Hai Phong expressway project in 6 out of 10 total bidding packages including:
Package EX-2: From Km 6+200 to Km 19+000 (Cuu Cao, Long Hung, Tan Tien communes of Van Giang district; Hoan Long, Yen Phu, Viet Cuong, Minh Chau communes of Yen My district - Hung Yen Province).
Package EX-3: From Km 19+000 to Km 33+000 (Minh Chau, Ly Thuong Kiet, Tan Viet communes, and Yen My town in Yen My district; Xuan Truc, Van Du, Dao Duong, Tan Phuc, Bai Say communes in An Thi district - Hung Yen Province).
Package EX-4: From Km 33+000 to Km 48+000 (Thai Duong, Thai Hoa, Tan Hong, Thuc Khang, Binh Minh, Thai Hoc, Nhan Quyen, Co Bi communes in Binh Giang district; Yet Kieu, Gia Hoa, Le Loi, Phuong Hung communes in Gia Loc district - Hai Duong province).
Package EX-5: From route Km 48+000 to Km 63+300 (Phuong Hung commune, Gia Loc town, Gia Khanh, Hoang Dieu in Gia Loc district; Ngoc Ky, Hung Dao, Tai Son, Quang Phuc, Binh Lang, Dong Ky, Tan Ky communes in Tu Ky district - Hai Duong Province).
Package EX-8: From Km 81+300 to Km 91+300 (My Duc, An Thai communes in An Lao district; Thuan Thien, Huu Bang, Dai Duong communes in Kien Thuy district - Hai Phong city).

Delegates attending the launching ceremony
Attending the launching ceremony were Party leaders and authorities at all levels where the expressway is located. Construction units, investors, and developers all pledge to strive to complete this important road on schedule.
Information about bidding packages
| TT | Main category | EX-2 | EX-3 | EX-4 | EX-5 | EX-8 | EX- |
| 1 | Route length (km) | 12.8 | 14.0 | 15.0 | 15.3 | 10.0 | 9.1 |
| 2 | Intersection: | ||||||
| - Direct intersection (button) | |||||||
| - Intersections (nodes) | 0.0 | 2.0 | 1.0 | 1.0 | |||
| 3 | Bridge: | 7.0 | 9.0 | 7.0 | 8.0 | 4.0 | 3.0 |
| - Big bridge (on the main route) (one) | 1.0 | 2.0 | 6.0 | 7.0 | 1.0 | 1.0 | |
| - Intermediate bridge (on the main route) (one) | 2.0 | 5.0 | |||||
| - Racket (bridge on TL, HL, intersection) (piece) | 4.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | |
| 4 | Civilian underground sewer: | 17.0 | 10.0 | 14.0 | 17.0 | 12.0 | 1.0 |
| - Aperture (6.5x4.5)m (piece) | |||||||
| - Aperture (6.5x3.2)m (piece) | 1.0 | 0.0 | 5.0 | 3.0 | 4.0 | 0.0 | |
| - Aperture (4.0x3.2)m (piece) | 1.0 | 0.0 | 1.0 | 4.0 | 0.0 | 0.0 | |
| - Aperture (4.0x2.7)m (piece) | 15.0 | 10.0 | 8.0 | 10.0 | 8.0 | 1.0 | |
| 5 | Irrigation drain: | 61.0 | 54.0 | 43.0 | 45.0 | 22.0 | 5.0 |
| - Round culvert (piece) | 36.0 | 39.0 | 29.0 | 36.0 | 5.0 | 2.0 | |
| - Box culvert (piece) | 25.0 | 15.0 | 14.0 | 9.0 | 17.0 | 3.0 | |
| 6 | Residential access road: (km) | 25.12 | 27.07 | 21.9 | 30,42 | 14.6 | 3.5 |
| 7 | Canal reform: (km) | 8,225 | 3.76 | 4.80 | 13.50 | 2.42 |
Featured news

